Head to Head
Every manager against every other manager, all seasons combined. Read across a row for that manager's record versus each opponent. These are regular season records — playoff and consolation games are counted separately, so each row adds up to that manager's all-time record.
Grid
Regular season · row vs column| vs → | CJ | DU | JW | JD | NC | NK | DS | SS | TG | AS | RM | BM | KF | JR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Johnson | 15-14 | 15-11 | 19-7 | 14-12 | 15-12 | 14-10 | 9-6 | 10-2 | 9-7 | 6-7 | 3-3 | 3-2 | 0-1 | |
| Dave Uhrmacher | 14-15 | 7-10 | 16-8 | 15-12 | 20-10 | 16-10 | 7-9 | 12-3 | 5-8-1 | 6-5 | 5-5-1 | 2-2 | 1-1 | |
| Joe Woolston | 11-15 | 10-7 | 14-6 | 8-13 | 12-15 | 16-12 | 4-13 | 11-9 | 11-9 | 8-8 | 1-6 | 4-1 | 1-1 | |
| Jon DiPasquale | 7-19 | 8-16 | 6-14 | 12-21 | 11-13 | 12-6 | 3-12 | 11-10 | 10-6 | 5-6 | 9-3 | 2-2 | 1-1 | |
| Nick Caracci | 12-14 | 12-15 | 13-8 | 21-12 | 13-10 | 8-10 | 8-15 | 11-9 | 6-4 | 4-4 | 7-5 | 2-2 | 0-1 | |
| Nick Kraft | 12-15 | 10-20 | 15-12 | 13-11 | 10-13 | 14-13 | 11-7 | 3-11 | 3-7 | 2-6 | 8-3 | 2-3 | 2-0 | |
| DJ Spitale | 10-14 | 10-16 | 12-16 | 6-12 | 10-8 | 13-14 | 17-9 | 6-8 | 6-6 | 6-5 | 2-3 | 0-3 | 0-1 | |
| Stephen Spencer | 6-9 | 9-7 | 13-4 | 12-3 | 15-8 | 7-11 | 9-17 | 9-8 | 7-5 | 5-3 | 0-3 | 2-1 | 0-1 | |
| Tyler Giorgione | 2-10 | 3-12 | 9-11 | 10-11 | 9-11 | 11-3 | 8-6 | 8-9 | 6-2 | 2-0 | — | 0-3 | 1-1 | |
| Alex Spitale | 7-9 | 8-5-1 | 9-11 | 6-10 | 4-6 | 7-3 | 6-6 | 5-7 | 2-6 | 4-4 | 1-3 | 2-0 | — | |
| Ryan McKenna | 7-6 | 5-6 | 8-8 | 6-5 | 4-4 | 6-2 | 5-6 | 3-5 | 0-2 | 4-4 | 4-2 | 2-0 | — | |
| Buddy Miles | 3-3 | 5-5-1 | 6-1 | 3-9 | 5-7 | 3-8 | 3-2 | 3-0 | — | 3-1 | 2-4 | 0-1 | — | |
| Kevin Fed | 2-3 | 2-2 | 1-4 | 2-2 | 2-2 | 3-2 | 3-0 | 1-2 | 3-0 | 0-2 | 0-2 | 1-0 | — | |
| James Ryan | 1-0 | 1-1 | 1-1 | 1-1 | 1-0 | 0-2 | 1-0 | 1-0 | 1-1 | — | — | — | — |
Most-Played Rivalries
8+ regular season meetings| Matchup | Regular Season | Playoff | Total |
|---|---|---|---|
| Jon DiPasquale vs Nick Caracci | 12-21 | 4-1 | 38 gm |
| Dave Uhrmacher vs Nick Kraft | 20-10 | 4-3 | 37 gm |
| Dave Uhrmacher vs Connor Johnson | 14-15 | 3-0 | 32 gm |
| Joe Woolston vs DJ Spitale | 16-12 | 4-2 | 34 gm |
| Dave Uhrmacher vs Nick Caracci | 15-12 | 1-3 | 31 gm |
| Nick Kraft vs Joe Woolston | 15-12 | 2-3 | 32 gm |
| Nick Kraft vs Connor Johnson | 12-15 | 1-4 | 32 gm |
| Nick Kraft vs DJ Spitale | 14-13 | 4-6 | 37 gm |
| Connor Johnson vs Joe Woolston | 15-11 | 2-1 | 29 gm |
| Jon DiPasquale vs Connor Johnson | 7-19 | 3-2 | 31 gm |
Most One-Sided
8+ regular season meetings| Owns | Victim | Record | Win % |
|---|---|---|---|
| Connor Johnson | Tyler Giorgione | 10-2 | 83.3% |
| Stephen Spencer | Jon DiPasquale | 12-3 | 80.0% |
| Dave Uhrmacher | Tyler Giorgione | 12-3 | 80.0% |
| Tyler Giorgione | Nick Kraft | 11-3 | 78.6% |
| Stephen Spencer | Joe Woolston | 13-4 | 76.5% |
| Jon DiPasquale | Buddy Miles | 9-3 | 75.0% |
| Ryan McKenna | Nick Kraft | 6-2 | 75.0% |
| Tyler Giorgione | Alex Spitale | 6-2 | 75.0% |