Joe Woolston
Seasons
18
Regular season
111-115
49.1% · 226 games
Postseason
27-21
9 playoff berths
Titles
0
—
Runner-up
3
108.7 pts/game
Best finish
2nd
top year 2024
Season by Season
| Year | Team | Regular | Playoff | PF | PA | Seed | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | Wootie and the JoeFish | 0-0 | — | 0.0 | 0.0 | 4 | 4 |
| 2025 | Wootie and the JoeFish | 6-8 | 1-2 | 1,894.8 | 1,859.9 | 7 | 10 |
| 2024 | Wootie and the JoeFish | 10-4 | 1-1 | 2,242.3 | 1,898.6 | 1 | 2 |
| 2023 | Wootie and the JoeFish | 7-7 | 3-0 | 1,841.6 | 1,846.3 | 7 | 7 |
| 2022 | Wootie and the JoeFish | 10-4 | 1-1 | 2,015.2 | 1,816.6 | 2 | 3 |
| 2021 | Wootie and the JoeFish | 5-9 | 2-1 | 1,583.8 | 1,627.2 | 8 | 7 |
| 2020 | Wootie and the JoeFish | 5-8 | 1-2 | 1,289.9 | 1,328.5 | 8 | 9 |
| 2019 | Woostar Royco Woostar | 6-7 | 2-1 | 1,339.7 | 1,355.7 | 7 | 8 |
| 2018 | Woo Tang Clan | 8-5 | 2-1 | 1,603.8 | 1,410.9 | 3 | 5 |
| 2017 | Woo Tang Clan | 8-5 | 2-1 | 1,328.9 | 1,308.3 | 3 | 3 |
| 2016 | Woo Tang Clan | 6-7 | 0-3 | 1,308.4 | 1,373.6 | 7 | 10 |
| 2015 | Woo Tang Clan | 4-9 | 2-1 | 1,201.9 | 1,254.9 | 10 | 9 |
| 2014 | Coochi Mane | 7-6 | 2-1 | 1,288.3 | 1,358.7 | 4 | 2 |
| 2013 | Coochi Mane | 8-5 | 1-1 | 1,148.0 | 1,089.0 | 2 | 2 |
| 2012 | Gaylords Force | 6-7 | 2-1 | 1,198.0 | 1,133.0 | 6 | 5 |
| 2011 | T!ttsburgh Feelers | 6-7 | 1-2 | 1,188.0 | 1,206.0 | 5 | 7 |
| 2010 | Brady Bunch | 2-11 | 2-1 | 964.0 | 1,331.0 | 10 | 9 |
| 2009 | Brock Lesnar | 7-6 | 2-1 | 1,127.0 | 1,181.0 | 5 | 5 |
Head to Head
226 regular season · 48 postseason| Opponent | Regular Season | Win % | Playoff | Avg For | Avg Against |
|---|---|---|---|---|---|
| DJ Spitale | 16-1228 gm | 57.1% | 4-2 | 106.9 | 99.7 |
| Nick Kraft | 12-1527 gm | 44.4% | 3-2 | 107.1 | 106.9 |
| Connor Johnson | 11-1526 gm | 42.3% | 1-2 | 110.7 | 119.8 |
| Nick Caracci | 8-1321 gm | 38.1% | 5-1 | 114.3 | 106.1 |
| Alex Spitale | 11-920 gm | 55.0% | 3-1 | 99.6 | 99.6 |
| Jon DiPasquale | 14-620 gm | 70.0% | 1-4 | 113.6 | 109.5 |
| Tyler Giorgione | 11-920 gm | 55.0% | 5-3 | 112.7 | 105.5 |
| Dave Uhrmacher | 10-717 gm | 58.8% | 2-1 | 110.2 | 106.6 |
| Stephen Spencer | 4-1317 gm | 23.5% | 2-2 | 109.6 | 122.0 |
| Ryan McKenna | 8-816 gm | 50.0% | 0-2 | 89.1 | 95.4 |
| Buddy Miles | 1-67 gm | 14.3% | — | 72.6 | 91.6 |
| Kevin Fed | 4-15 gm | 80.0% | 1-1 | 129.2 | 89.0 |
| James Ryan | 1-12 gm | 50.0% | — | 140.8 | 110.2 |
Draft History
293 career picks17 picks3,325 total points draftedWR 7RB 5QB 2TE 1K 1D/ST 1
| Rd | Pick | Overall | Player | Pos | NFL | Season Pts | Finish | Value | Started | Best Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | Jaxon Smith-Njigba | WR | SEA | 370.3 | WR2 / 63 | +1.39σ | 14 | 0.0 |
| 2 | 4 | 14 | Derrick Henry | RB | BAL | 347.9 | RB7 / 50 | +0.36σ | 14 | 0.0 |
| 3 | 7 | 27 | Josh Jacobs | RB | GB | 283.9 | RB14 / 50 | +0.09σ | 14 | 0.0 |
| 4 | 4 | 34 | DeVonta Smith | WR | PHI | 203.8 | WR21 / 63 | +0.25σ | 14 | 0.0 |
| 5 | 7 | 47 | Cam Skattebo | RB | NYG | 147.9 | RB38 / 50 | -0.72σ | 14 | 0.0 |
| 6 | 4 | 54 | Jadarian Price | RB | SEA | 0.0 | RB46 / 50 | -1.95σ | 14 | 0.0 |
| 7 | 7 | 67 | Courtland Sutton | WR | DEN | 221.7 | WR13 / 63 | +0.64σ | 0 | 0.0 |
| 8 | 4 | 74 | George Kittle | TE | SF | 162.7 | TE11 / 18 | +0.11σ | 14 | 0.0 |
| 9 | 7 | 87 | Michael Wilson | WR | ARI | 223.6 | WR12 / 63 | +0.96σ | 0 | 0.0 |
| 10 | 4 | 94 | Matthew Golden | WR | GB | 72.0 | WR53 / 63 | -0.75σ | 0 | 0.0 |
| 11 | 7 | 107 | Zach Charbonnet | RB | SEA | 219.2 | RB24 / 50 | +0.27σ | 0 | 0.0 |
| 12 | 4 | 114 | Jakobi Meyers | WR | JAX | 176.8 | WR31 / 63 | +0.46σ | 0 | 0.0 |
| 13 | 7 | 127 | Trevor Lawrence | QB | JAX | 346.4 | QB4 / 17 | +1.31σ | 14 | 0.0 |
| 14 | 4 | 134 | Cameron Dicker | K | LAC | 146.5 | K4 / 11 | +0.91σ | 14 | 0.0 |
| 15 | 7 | 147 | Ravens D/ST | D/ST | BAL | 103.0 | D/ST10 / 11 | -0.98σ | 14 | 0.0 |
| 16 | 4 | 154 | Jordyn Tyson | WR | NO | 0.0 | WR57 / 63 | -1.38σ | 0 | 0.0 |
| 17 | 7 | 167 | Jared Goff | QB | DET | 299.0 | QB9 / 17 | +0.77σ | 0 | 0.0 |
First-Round Picks
Round 1, every year2026Jaxon Smith-NjigbaWR · #7
2025Christian McCaffreyRB · #5
2024CeeDee LambWR · #3
2023Christian McCaffreyRB · #3
2022Cooper KuppWR · #5
2021Saquon BarkleyRB · #9
2020Clyde Edwards-HelaireRB · #8
2019Davante AdamsWR · #10
2018Antonio BrownWR · #6
2017Le'Veon BellRB · #2
2016Todd GurleyRB · #5
2015Le'Veon BellRB · #1
2014Eddie LacyRB · #10
2013Doug MartinRB · #5
2012Chris JohnsonRB · #5
2011Adrian PetersonRB · #2
2010Tom BradyQB · #5
2009Donovan McNabbQB · #7