Tyler Giorgione1× champion
Seasons
12
Regular season
69-79
46.6% · 148 games
Postseason
11-21
5 playoff berths
Titles
1
2021
Runner-up
0
112.4 pts/game
Best finish
1st
top year 2024
Season by Season
| Year | Team | Regular | Playoff | PF | PA | Seed | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | Higher Than you | 0-0 | — | 0.0 | 0.0 | 5 | 5 |
| 2025 | Higher Than you | 5-9 | 1-2 | 1,659.6 | 1,808.2 | 10 | 8 |
| 2024 | Higher Than you | 5-9 | 1-2 | 1,964.1 | 2,077.7 | 7 | 9 |
| 2023 | Higher Than you | 5-9 | 1-2 | 1,829.0 | 1,918.5 | 8 | 9 |
| 2022 | Higher Than you | 8-6 | 0-3 | 1,727.3 | 1,717.0 | 4 | 6 |
| 2021 | Higher Than you | 11-3 | 2-0 | 1,608.8 | 1,450.3 | 1 | 1 |
| 2020 | Higher Than you | 4-9 | 2-1 | 1,235.8 | 1,410.2 | 10 | 7 |
| 2019 | Higher Than you | 7-6 | 0-3 | 1,350.1 | 1,254.4 | 4 | 6 |
| 2018 | Higher Than you | 7-6 | 0-3 | 1,493.2 | 1,552.1 | 5 | 6 |
| 2017 | Higher Than you | 7-6 | 2-1 | 1,237.9 | 1,281.5 | 6 | 5 |
| 2016 | Higher Than you | 5-8 | 2-1 | 1,383.0 | 1,384.9 | 8 | 9 |
| 2015 | I Wanna Touchdown There | 5-8 | 0-3 | 1,140.0 | 1,321.0 | 8 | 10 |
Head to Head
148 regular season · 32 postseason| Opponent | Regular Season | Win % | Playoff | Avg For | Avg Against |
|---|---|---|---|---|---|
| Jon DiPasquale | 10-1121 gm | 47.6% | 1-4 | 118.9 | 117.6 |
| Joe Woolston | 9-1120 gm | 45.0% | 3-5 | 105.5 | 112.7 |
| Nick Caracci | 9-1120 gm | 45.0% | 1-0 | 111.2 | 116.4 |
| Stephen Spencer | 8-917 gm | 47.1% | 0-7 | 103.2 | 120.6 |
| Dave Uhrmacher | 3-1215 gm | 20.0% | 0-1 | 109.1 | 125.8 |
| DJ Spitale | 8-614 gm | 57.1% | 3-3 | 117.5 | 117.7 |
| Nick Kraft | 11-314 gm | 78.6% | 1-0 | 119.5 | 107.0 |
| Connor Johnson | 2-1012 gm | 16.7% | 1-0 | 99.2 | 119.9 |
| Alex Spitale | 6-28 gm | 75.0% | 0-1 | 109.3 | 97.1 |
| Kevin Fed | 0-33 gm | 0.0% | 1-0 | 121.6 | 138.6 |
| Ryan McKenna | 2-02 gm | 100.0% | — | 112.3 | 84.2 |
| James Ryan | 1-12 gm | 50.0% | — | 116.8 | 108.9 |
Draft History
197 career picks17 picks3,331 total points draftedRB 5WR 5QB 2TE 2D/ST 2K 1
| Rd | Pick | Overall | Player | Pos | NFL | Season Pts | Finish | Value | Started | Best Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | Jonathan Taylor | RB | IND | 430.9 | RB3 / 50 | +0.90σ | 14 | 0.0 |
| 2 | 6 | 16 | Chase Brown | RB | CIN | 332.0 | RB8 / 50 | +0.23σ | 14 | 0.0 |
| 3 | 5 | 25 | Drake London | WR | ATL | 206.9 | WR19 / 63 | +0.01σ | 14 | 0.0 |
| 4 | 6 | 36 | Travis Etienne Jr. | RB | NO | 307.9 | RB10 / 50 | +0.58σ | 14 | 0.0 |
| 5 | 5 | 45 | Bhayshul Tuten | RB | JAX | 105.2 | RB44 / 50 | -1.08σ | 14 | 0.0 |
| 6 | 6 | 56 | DJ Moore | WR | BUF | 173.2 | WR32 / 63 | +0.01σ | 14 | 0.0 |
| 7 | 5 | 65 | Parker Washington | WR | JAX | 188.1 | WR27 / 63 | +0.26σ | 0 | 0.0 |
| 8 | 6 | 76 | Jalen Hurts | QB | PHI | 309.6 | QB8 / 17 | +0.55σ | 14 | 0.0 |
| 9 | 5 | 85 | Stefon Diggs | WR | WSH | 215.3 | WR15 / 63 | +0.87σ | 0 | 0.0 |
| 10 | 6 | 96 | Jaxson Dart | QB | NYG | 250.2 | QB13 / 17 | -0.16σ | 0 | 0.0 |
| 11 | 5 | 105 | Makai Lemon | WR | PHI | 0.0 | WR57 / 63 | -1.58σ | 0 | 0.0 |
| 12 | 6 | 116 | Woody Marks | RB | HOU | 190.3 | RB28 / 50 | +0.08σ | 0 | 0.0 |
| 13 | 5 | 125 | Dalton Kincaid | TE | BUF | 128.1 | TE14 / 18 | -0.28σ | 0 | 0.0 |
| 14 | 6 | 136 | Rams D/ST | D/ST | LAR | 133.0 | D/ST5 / 11 | +0.29σ | 14 | 0.0 |
| 15 | 5 | 145 | Steelers D/ST | D/ST | PIT | 131.0 | D/ST6 / 11 | +0.20σ | 0 | 0.0 |
| 16 | 6 | 156 | Eddy Pineiro | K | SF | 116.0 | K9 / 11 | -0.04σ | 14 | 0.0 |
| 17 | 5 | 165 | T.J. Hockenson | TE | MIN | 113.0 | TE16 / 18 | -0.46σ | 14 | 0.0 |
First-Round Picks
Round 1, every year2026Jonathan TaylorRB · #5
2025Ja'Marr ChaseWR · #4
2024Christian McCaffreyRB · #1
2023Ja'Marr ChaseWR · #2
2022Najee HarrisRB · #7
2021Jonathan TaylorRB · #6
2020Nick ChubbRB · #9
2019Tyreek HillWR · #8
2018Kareem HuntRB · #5
2017Todd Gurley IIRB · #10
2016Odell Beckham Jr.WR · #2
2015C.J. AndersonRB · #3