Alex Spitale1× champion
Merged from 2 ESPN accounts.
Seasons
10
Regular season
61-70-1
46.6% · 132 games
Postseason
15-14
6 playoff berths
Titles
1
2010
Runner-up
2
96.8 pts/game
Best finish
1st
top year 2021
Season by Season
| Year | Team | Regular | Playoff | PF | PA | Seed | Finish |
|---|---|---|---|---|---|---|---|
| 2022 | Silence of the Rams | 3-11 | 2-1 | 1,443.5 | 1,907.0 | 10 | 8 |
| 2021 | Silence of the Rams | 8-5-1 | 2-1 | 1,554.6 | 1,604.5 | 3 | 3 |
| 2020 | Silence of the Rams | 4-9 | 1-2 | 1,337.9 | 1,501.4 | 9 | 10 |
| 2019 | Silence of the Rams | 6-7 | 2-1 | 1,384.3 | 1,546.6 | 6 | 2 |
| 2018 | Silence of the Rams | 7-6 | 2-1 | 1,401.1 | 1,382.3 | 6 | 2 |
| 2017 | Silence of the Rams | 10-3 | 0-2 | 1,398.2 | 1,166.0 | 1 | 4 |
| 2012 | Silence Of The Rams | 3-10 | 0-3 | 1,003.0 | 1,146.0 | 10 | 10 |
| 2011 | Silence Of The Rams | 3-10 | 2-1 | 1,014.0 | 1,257.0 | 10 | 9 |
| 2010 | Silence Of The Rams | 11-2 | 3-0 | 1,164.0 | 975.0 | 1 | 1 |
| 2009 | Chicks With Dicks | 6-7 | 1-2 | 1,077.0 | 1,187.0 | 6 | 7 |
Head to Head
132 regular season · 29 postseason| Opponent | Regular Season | Win % | Playoff | Avg For | Avg Against |
|---|---|---|---|---|---|
| Joe Woolston | 9-1120 gm | 45.0% | 1-3 | 99.6 | 99.6 |
| Connor Johnson | 7-916 gm | 43.8% | 1-3 | 98.5 | 111.0 |
| Jon DiPasquale | 6-1016 gm | 37.5% | 2-2 | 100.6 | 105.6 |
| Dave Uhrmacher | 8-5-114 gm | 60.7% | 3-3 | 93.8 | 93.1 |
| DJ Spitale | 6-612 gm | 50.0% | 1-1 | 98.1 | 101.2 |
| Stephen Spencer | 5-712 gm | 41.7% | 3-1 | 106.7 | 121.6 |
| Nick Caracci | 4-610 gm | 40.0% | 1-0 | 91.2 | 97.3 |
| Nick Kraft | 7-310 gm | 70.0% | 0-1 | 98.0 | 95.4 |
| Ryan McKenna | 4-48 gm | 50.0% | 1-0 | 85.2 | 85.9 |
| Tyler Giorgione | 2-68 gm | 25.0% | 1-0 | 97.1 | 109.3 |
| Buddy Miles | 1-34 gm | 25.0% | 1-0 | 73.2 | 70.4 |
| Kevin Fed | 2-02 gm | 100.0% | — | 92.0 | 79.0 |
Draft History
161 career picks17 picks2,977 total points draftedWR 7RB 4TE 2QB 2D/ST 1K 1
| Rd | Pick | Overall | Player | Pos | NFL | Season Pts | Finish | Value | Started | Best Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | Dalvin Cook | RB | MIN | 239.8 | RB11 / 47 | -0.17σ | 16 | 27.0 |
| 2 | 2 | 12 | Deebo Samuel | WR | SF | 169.4 | WR34 / 66 | -0.82σ | 15 | 23.7 |
| 3 | 9 | 29 | Tee Higgins | WR | CIN | 220.9 | WR19 / 66 | +0.11σ | 15 | 26.8 |
| 4 | 2 | 32 | DJ Moore | WR | CHI | 200.1 | WR25 / 66 | +0.13σ | 17 | 27.5 |
| 5 | 9 | 49 | Cordarrelle Patterson | RB | ATL | 155.7 | RB28 / 47 | -0.38σ | 10 | 22.6 |
| 6 | 2 | 52 | George Kittle | TE | SF | 205.5 | TE3 / 16 | +0.82σ | 13 | 30.0 |
| 7 | 9 | 69 | Tom Brady | QB | TB | 265.9 | QB8 / 19 | +0.28σ | 9 | 37.4 |
| 8 | 2 | 72 | Adam Thielen | WR | FA | 181.0 | WR30 / 66 | +0.27σ | 6 | 21.1 |
| 9 | 9 | 89 | Michael Carter | RB | NYJ | 127.0 | RB31 / 47 | -0.32σ | 5 | 17.3 |
| 10 | 2 | 92 | Antonio Gibson | RB | WSH | 165.9 | RB27 / 47 | +0.14σ | 15 | 20.7 |
| 11 | 9 | 109 | Garrett Wilson | WR | NYJ | 216.7 | WR21 / 66 | +0.79σ | 1 | 30.0 |
| 12 | 2 | 112 | Dak Prescott | QB | DAL | 194.2 | QB15 / 19 | -0.05σ | 8 | 27.1 |
| 13 | 9 | 129 | Jakobi Meyers | WR | LV | 181.3 | WR28 / 66 | +0.54σ | 5 | 22.0 |
| 14 | 2 | 132 | Russell Gage | WR | TB | 124.6 | WR44 / 66 | -0.29σ | 0 | 24.7 |
| 15 | 9 | 149 | Mike Gesicki | TE | NE | 98.2 | TE13 / 16 | -0.40σ | 4 | 24.9 |
| 16 | 2 | 152 | Rams D/ST | D/ST | LAR | 106.0 | D/ST11 / 12 | -0.44σ | 9 | 11.0 |
| 17 | 9 | 169 | Nick Folk | K | NE | 125.0 | K5 / 10 | +0.95σ | 12 | 14.0 |
First-Round Picks
Round 1, every year2022Dalvin CookRB · #9
2021Antonio GibsonRB · #8
2020Christian McCaffreyRB · #1
2019Ezekiel ElliottRB · #3
2018Ezekiel ElliottRB · #2
2017Odell Beckham Jr.WR · #5
2012Aaron RodgersQB · #1
2011Michael TurnerRB · #8
2010Peyton ManningQB · #3
2009Brett FavreQB · #10