DJ Spitale1× champion
Merged from 2 ESPN accounts.
Seasons
17
Regular season
98-115
46.0% · 213 games
Postseason
25-23
7 playoff berths
Titles
1
2025
Runner-up
1
107.2 pts/game
Best finish
1st
top year 2024
Season by Season
| Year | Team | Regular | Playoff | PF | PA | Seed | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | Remember The Titans | 0-0 | — | 0.0 | 0.0 | 1 | 1 |
| 2025 | Remember The Titans | 8-6 | 3-0 | 1,831.7 | 1,832.2 | 4 | 1 |
| 2024 | Remember The Titans | 5-9 | 1-2 | 1,878.1 | 1,917.0 | 8 | 10 |
| 2023 | Remember The Titans | 5-9 | 1-2 | 1,728.6 | 1,941.0 | 9 | 8 |
| 2022 | Remember The Titans | 5-9 | 2-1 | 1,626.4 | 1,863.9 | 9 | 7 |
| 2021 | Remember The Titans | 4-10 | 1-2 | 1,545.4 | 1,642.5 | 10 | 9 |
| 2020 | Remember The Titans | 7-6 | 1-2 | 1,519.9 | 1,508.4 | 5 | 6 |
| 2019 | License To Khalil | 7-6 | 1-2 | 1,297.0 | 1,297.2 | 5 | 4 |
| 2018 | Team Spitale | 6-7 | 2-1 | 1,402.6 | 1,486.5 | 8 | 8 |
| 2017 | Team Spitale | 8-5 | 0-3 | 1,300.6 | 1,232.5 | 4 | 6 |
| 2016 | Team Spitale | 3-10 | 1-2 | 1,216.5 | 1,308.6 | 10 | 8 |
| 2015 | Team Spitale | 8-5 | 2-1 | 1,432.2 | 1,329.9 | 3 | 3 |
| 2014 | Team Spitale | 5-8 | 3-0 | 1,286.2 | 1,250.1 | 8 | 7 |
| 2013 | Romo Witten His Pants | 5-8 | 2-1 | 1,117.0 | 1,188.0 | 8 | 7 |
| 2012 | Romo Witten His Pants | 7-6 | 2-1 | 1,139.0 | 1,167.0 | 5 | 2 |
| 2011 | Romo Witten His Pants | 10-3 | 2-1 | 1,387.0 | 1,059.0 | 1 | 3 |
| 2010 | Romo Witten His Pants | 5-8 | 1-2 | 1,133.0 | 1,146.0 | 9 | 10 |
Head to Head
213 regular season · 48 postseason| Opponent | Regular Season | Win % | Playoff | Avg For | Avg Against |
|---|---|---|---|---|---|
| Joe Woolston | 12-1628 gm | 42.9% | 2-4 | 99.7 | 106.9 |
| Nick Kraft | 13-1427 gm | 48.1% | 6-4 | 109.3 | 108.4 |
| Dave Uhrmacher | 10-1626 gm | 38.5% | 2-2 | 106.8 | 111.3 |
| Stephen Spencer | 17-926 gm | 65.4% | 0-1 | 110.5 | 107.7 |
| Connor Johnson | 10-1424 gm | 41.7% | 3-1 | 112.0 | 106.4 |
| Nick Caracci | 10-818 gm | 55.6% | 2-3 | 106.3 | 106.2 |
| Jon DiPasquale | 6-1218 gm | 33.3% | 3-3 | 99.5 | 111.3 |
| Tyler Giorgione | 6-814 gm | 42.9% | 3-3 | 117.7 | 117.5 |
| Alex Spitale | 6-612 gm | 50.0% | 1-1 | 101.2 | 98.1 |
| Ryan McKenna | 6-511 gm | 54.5% | 2-1 | 90.7 | 83.6 |
| Buddy Miles | 2-35 gm | 40.0% | 1-0 | 91.0 | 86.1 |
| Kevin Fed | 0-33 gm | 0.0% | — | 129.3 | 142.7 |
| James Ryan | 0-11 gm | 0.0% | — | 129.0 | 141.3 |
Draft History
277 career picks17 picks3,323 total points draftedWR 6RB 5TE 2QB 2D/ST 1K 1
| Rd | Pick | Overall | Player | Pos | NFL | Season Pts | Finish | Value | Started | Best Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | Amon-Ra St. Brown | WR | DET | 329.6 | WR3 / 63 | +0.93σ | 14 | 0.0 |
| 2 | 1 | 11 | CeeDee Lamb | WR | DAL | 207.1 | WR18 / 63 | -0.27σ | 14 | 0.0 |
| 3 | 10 | 30 | Kyren Williams | RB | LAR | 316.1 | RB9 / 50 | +0.37σ | 14 | 0.0 |
| 4 | 1 | 31 | D'Andre Swift | RB | CHI | 276.2 | RB15 / 50 | +0.30σ | 14 | 0.0 |
| 5 | 10 | 50 | Tee Higgins | WR | CIN | 212.6 | WR17 / 63 | +0.43σ | 14 | 0.0 |
| 6 | 1 | 51 | Jaylen Waddle | WR | DEN | 195.5 | WR24 / 63 | +0.26σ | 14 | 0.0 |
| 7 | 10 | 70 | Harold Fannin Jr. | TE | CLE | 188.8 | TE5 / 18 | +0.40σ | 14 | 0.0 |
| 8 | 1 | 71 | Joe Burrow | QB | CIN | 135.9 | QB16 / 17 | -1.81σ | 14 | 0.0 |
| 9 | 10 | 90 | Jaylen Warren | RB | PIT | 261.3 | RB17 / 50 | +0.66σ | 0 | 0.0 |
| 10 | 1 | 91 | Kenny Gainwell | RB | TB | 244.1 | RB20 / 50 | +0.51σ | 0 | 0.0 |
| 11 | 10 | 110 | Wan'Dale Robinson | WR | TEN | 221.5 | WR14 / 63 | +0.90σ | 0 | 0.0 |
| 12 | 1 | 111 | De'Zhaun Stribling | WR | SF | 0.0 | WR57 / 63 | -1.52σ | 0 | 0.0 |
| 13 | 10 | 130 | Brock Purdy | QB | SF | 180.7 | QB15 / 17 | -0.94σ | 0 | 0.0 |
| 14 | 1 | 131 | Juwan Johnson | TE | NO | 179.9 | TE8 / 18 | +0.58σ | 0 | 0.0 |
| 15 | 10 | 150 | Chris Rodriguez Jr. | RB | JAX | 114.4 | RB42 / 50 | -0.55σ | 0 | 0.0 |
| 16 | 1 | 151 | Eagles D/ST | D/ST | PHI | 131.0 | D/ST6 / 11 | +0.33σ | 14 | 0.0 |
| 17 | 10 | 170 | Tyler Loop | K | BAL | 128.5 | K6 / 11 | +0.50σ | 14 | 0.0 |
First-Round Picks
Round 1, every year2026Amon-Ra St. BrownWR · #10
2025Amon-Ra St. BrownWR · #10
2024Amon-Ra St. BrownWR · #6
2023Austin EkelerRB · #4
2022Jonathan TaylorRB · #1
2021Christian McCaffreyRB · #1
2020Michael ThomasWR · #4
2019Alvin KamaraRB · #2
2018Julio JonesWR · #10
2017A.J. GreenWR · #9
2016Julio JonesWR · #4
2015Adrian PetersonRB · #2
2014Marshawn LynchRB · #5
2013Ray RiceRB · #8
2012Maurice Jones-DrewRB · #8
2011Arian FosterRB · #1
2010Tony RomoQB · #10