Buddy Miles
Merged from 2 ESPN accounts.
Seasons
6
Regular season
36-41-1
46.8% · 78 games
Postseason
6-11
4 playoff berths
Titles
0
—
Runner-up
0
86.5 pts/game
Best finish
3rd
top year 2011
Season by Season
| Year | Team | Regular | Playoff | PF | PA | Seed | Finish |
|---|---|---|---|---|---|---|---|
| 2014 | I Wanna Touchdown There | 8-5 | 1-1 | 1,226.2 | 1,149.8 | 2 | 3 |
| 2013 | I Wanna Touchdown There | 7-6 | 0-3 | 1,224.0 | 1,178.0 | 4 | 6 |
| 2012 | I Wanna Touchdown There | 6-7 | 2-1 | 1,104.0 | 1,207.0 | 7 | 8 |
| 2011 | I Wanna Touchdown There | 5-8 | 1-2 | 1,235.0 | 1,205.0 | 7 | 4 |
| 2010 | I Wanna Touchdown There | 5-7-1 | 0-3 | 1,014.0 | 1,153.0 | 8 | 8 |
| 2009 | Supa man | 5-8 | 2-1 | 947.0 | 1,091.0 | 9 | 9 |
Head to Head
78 regular season · 17 postseason| Opponent | Regular Season | Win % | Playoff | Avg For | Avg Against |
|---|---|---|---|---|---|
| Nick Caracci | 5-712 gm | 41.7% | 1-2 | 91.2 | 93.0 |
| Jon DiPasquale | 3-912 gm | 25.0% | 1-0 | 76.1 | 88.8 |
| Nick Kraft | 3-811 gm | 27.3% | 0-1 | 85.8 | 97.2 |
| Dave Uhrmacher | 5-5-111 gm | 50.0% | 0-1 | 85.4 | 89.3 |
| Joe Woolston | 6-17 gm | 85.7% | — | 91.6 | 72.6 |
| Connor Johnson | 3-36 gm | 50.0% | 2-3 | 96.0 | 108.8 |
| Ryan McKenna | 2-46 gm | 33.3% | — | 86.1 | 87.1 |
| DJ Spitale | 3-25 gm | 60.0% | 0-1 | 86.1 | 91.0 |
| Alex Spitale | 3-14 gm | 75.0% | 0-1 | 70.4 | 73.2 |
| Stephen Spencer | 3-03 gm | 100.0% | 0-1 | 102.6 | 84.5 |
| Kevin Fed | 0-11 gm | 0.0% | 2-1 | 65.0 | 63.0 |
Draft History
96 career picks16 picks3,376 total points draftedRB 5WR 5QB 2TE 2D/ST 1K 1
| Rd | Pick | Overall | Player | Pos | NFL | Season Pts | Finish | Value |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | Jamaal Charles | RB | KC | 212.4 | RB7 / 52 | +0.41σ |
| 2 | 7 | 17 | Dez Bryant | WR | DAL | 229.0 | WR4 / 53 | +1.15σ |
| 3 | 4 | 24 | Alfred Morris | RB | WSH | 172.9 | RB10 / 52 | +0.33σ |
| 4 | 7 | 37 | Frank Gore | RB | IND | 147.7 | RB15 / 52 | +0.27σ |
| 5 | 4 | 44 | Cam Newton | QB | CAR | 245.9 | QB14 / 19 | -0.20σ |
| 6 | 7 | 57 | Joique Bell | RB | DET | 166.2 | RB12 / 52 | +0.63σ |
| 7 | 4 | 64 | Reggie Wayne | WR | IND | 90.9 | WR38 / 53 | -0.72σ |
| 8 | 7 | 77 | Michael Floyd | WR | ARI | 119.3 | WR27 / 53 | +0.02σ |
| 9 | 4 | 84 | Broncos D/ST | D/ST | DEN | 1,020.0 | D/ST6 / 10 | -0.32σ |
| 10 | 7 | 97 | Dennis Pitta | TE | BAL | 12.5 | TE16 / 16 | -1.53σ |
| 11 | 4 | 104 | Mike Evans | WR | TB | 181.1 | WR9 / 53 | +1.25σ |
| 12 | 7 | 117 | Matt Ryan | QB | ATL | 275.5 | QB7 / 19 | +0.64σ |
| 13 | 4 | 124 | Mason Crosby | K | GB | 132.0 | K3 / 10 | +0.94σ |
| 14 | 7 | 137 | Terrance West | RB | CLE | 102.7 | RB25 / 52 | +0.20σ |
| 15 | 4 | 144 | Rueben Randle | WR | NYG | 113.8 | WR29 / 53 | +0.06σ |
| 16 | 7 | 157 | Antonio Gates | TE | SD | 154.1 | TE2 / 16 | +1.57σ |
ESPN does not serve weekly lineup data before 2018, so games started and best week are unavailable for 2014. Season point totals are complete for every year.
First-Round Picks
Round 1, every year2014Jamaal CharlesRB · #4
2013Calvin JohnsonWR · #7
2012Tom BradyQB · #6
2011Aaron RodgersQB · #5
2010Matt RyanQB · #1
2009Brian WestbrookRB · #6