James Ryan
Seasons
1
Regular season
8-6
57.1% · 14 games
Postseason
1-2
1 playoff berths
Titles
0
—
Runner-up
0
128.1 pts/game
Best finish
5th
top year 2023
Season by Season
| Year | Team | Regular | Playoff | PF | PA | Seed | Finish |
|---|---|---|---|---|---|---|---|
| 2023 | The Dead | 8-6 | 1-2 | 1,793.4 | 1,857.1 | 4 | 5 |
Head to Head
14 regular season · 3 postseason| Opponent | Regular Season | Win % | Playoff | Avg For | Avg Against |
|---|---|---|---|---|---|
| Tyler Giorgione | 1-12 gm | 50.0% | — | 108.9 | 116.8 |
| Joe Woolston | 1-12 gm | 50.0% | — | 110.2 | 140.8 |
| Dave Uhrmacher | 1-12 gm | 50.0% | — | 133.8 | 136.7 |
| Nick Kraft | 0-22 gm | 0.0% | 1-1 | 125.9 | 145.8 |
| Jon DiPasquale | 1-12 gm | 50.0% | — | 130.9 | 129.5 |
| Stephen Spencer | 1-01 gm | 100.0% | 0-1 | 118.9 | 118.3 |
| Nick Caracci | 1-01 gm | 100.0% | — | 154.0 | 107.9 |
| Connor Johnson | 1-01 gm | 100.0% | — | 157.4 | 145.6 |
| DJ Spitale | 1-01 gm | 100.0% | — | 141.3 | 129.0 |
Draft History
17 career picks17 picks2,892 total points draftedRB 7WR 5TE 2QB 1D/ST 1K 1
| Rd | Pick | Overall | Player | Pos | NFL | Season Pts | Finish | Value | Started | Best Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | Stefon Diggs | WR | BUF | 276.8 | WR8 / 66 | +0.23σ | 16 | 36.0 |
| 2 | 5 | 15 | A.J. Brown | WR | PHI | 290.6 | WR5 / 66 | +0.57σ | 16 | 38.5 |
| 3 | 6 | 26 | Rhamondre Stevenson | RB | NE | 145.7 | RB29 / 51 | -0.66σ | 9 | 22.9 |
| 4 | 5 | 35 | Lamar Jackson | QB | BAL | 331.7 | QB4 / 17 | +0.85σ | 16 | 36.3 |
| 5 | 6 | 46 | Kenneth Walker III | RB | SEA | 200.4 | RB17 / 51 | +0.34σ | 13 | 30.6 |
| 6 | 5 | 55 | George Kittle | TE | SF | 204.2 | TE5 / 16 | +0.68σ | 15 | 27.7 |
| 7 | 6 | 66 | Chris Godwin | WR | TB | 210.7 | WR26 / 66 | +0.36σ | 15 | 25.5 |
| 8 | 5 | 75 | Cam Akers | RB | MIN | 46.7 | RB44 / 51 | -1.14σ | 1 | 9.5 |
| 9 | 6 | 86 | D'Andre Swift | RB | CHI | 199.3 | RB18 / 51 | +0.73σ | 15 | 27.1 |
| 10 | 5 | 95 | Marquise Brown | WR | KC | 136.7 | WR44 / 66 | -0.22σ | 8 | 17.4 |
| 11 | 6 | 106 | Samaje Perine | RB | DEN | 121.8 | RB34 / 51 | -0.20σ | 0 | 13.7 |
| 12 | 5 | 115 | Jerick McKinnon | RB | KC | 84.4 | RB40 / 51 | -0.57σ | 1 | 17.8 |
| 13 | 6 | 126 | Dalton Schultz | TE | HOU | 150.5 | TE9 / 16 | +0.19σ | 3 | 27.0 |
| 14 | 5 | 135 | De'Von Achane | RB | MIA | 190.7 | RB22 / 51 | +0.68σ | 7 | 51.3 |
| 15 | 6 | 146 | Rashod Bateman | WR | BAL | 77.5 | WR57 / 66 | -0.88σ | 0 | 9.4 |
| 16 | 5 | 155 | Patriots D/ST | D/ST | NE | 105.0 | D/ST8 / 10 | -0.51σ | 10 | 9.0 |
| 17 | 6 | 166 | Younghoe Koo | K | ATL | 119.5 | K5 / 10 | +0.72σ | 14 | 17.0 |
First-Round Picks
Round 1, every year2023Stefon DiggsWR · #6