Ryan McKenna1× champion
Seasons
8
Regular season
54-50
51.9% · 104 games
Postseason
13-11
6 playoff berths
Titles
1
2011
Runner-up
1
90.5 pts/game
Best finish
1st
top year 2016
Season by Season
| Year | Team | Regular | Playoff | PF | PA | Seed | Finish |
|---|---|---|---|---|---|---|---|
| 2016 | Polish Powderkegs | 8-5 | 2-1 | 1,362.8 | 1,333.3 | 3 | 2 |
| 2015 | Polish Powderkegs | 6-7 | 1-2 | 1,229.4 | 1,294.4 | 5 | 5 |
| 2014 | Polish Powderkegs | 4-9 | 2-1 | 1,085.8 | 1,250.1 | 10 | 9 |
| 2013 | Romosexual Tendencies | 4-9 | 2-1 | 948.0 | 1,152.0 | 10 | 8 |
| 2012 | Can't Touch My Johnson | 7-6 | 2-1 | 1,278.0 | 1,132.0 | 3 | 3 |
| 2011 | Romosexual Tendencies | 8-5 | 3-0 | 1,196.0 | 1,212.0 | 4 | 1 |
| 2010 | Corn on the Schaub | 7-6 | 1-2 | 1,044.0 | 1,095.0 | 3 | 6 |
| 2009 | F*ck Favre | 10-3 | 0-3 | 1,267.0 | 1,016.0 | 1 | 8 |
Head to Head
104 regular season · 24 postseason| Opponent | Regular Season | Win % | Playoff | Avg For | Avg Against |
|---|---|---|---|---|---|
| Joe Woolston | 8-816 gm | 50.0% | 2-0 | 95.4 | 89.1 |
| Connor Johnson | 7-613 gm | 53.8% | 2-1 | 96.6 | 95.5 |
| Dave Uhrmacher | 5-611 gm | 45.5% | 2-4 | 96.4 | 99.0 |
| Jon DiPasquale | 6-511 gm | 54.5% | 1-1 | 92.2 | 85.4 |
| DJ Spitale | 5-611 gm | 45.5% | 1-2 | 83.6 | 90.7 |
| Alex Spitale | 4-48 gm | 50.0% | 0-1 | 85.9 | 85.2 |
| Nick Caracci | 4-48 gm | 50.0% | 1-2 | 86.3 | 97.3 |
| Nick Kraft | 6-28 gm | 75.0% | 3-0 | 91.2 | 83.3 |
| Stephen Spencer | 3-58 gm | 37.5% | 1-0 | 87.8 | 94.2 |
| Buddy Miles | 4-26 gm | 66.7% | — | 87.1 | 86.1 |
| Kevin Fed | 2-02 gm | 100.0% | — | 100.5 | 83.0 |
| Tyler Giorgione | 0-22 gm | 0.0% | — | 84.2 | 112.3 |
Draft History
128 career picks16 picks3,260 total points draftedWR 7RB 5QB 1TE 1D/ST 1K 1
| Rd | Pick | Overall | Player | Pos | NFL | Season Pts | Finish | Value |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | Adrian Peterson | RB | MIN | 8.5 | RB47 / 48 | -2.53σ |
| 2 | 5 | 15 | Devonta Freeman | RB | ATL | 257.1 | RB6 / 48 | +0.59σ |
| 3 | 6 | 26 | T.Y. Hilton | WR | IND | 230.3 | WR5 / 56 | +0.94σ |
| 4 | 5 | 35 | Carlos Hyde | RB | SF | 179.6 | RB14 / 48 | +0.23σ |
| 5 | 6 | 46 | Jarvis Landry | WR | MIA | 186.8 | WR13 / 56 | +0.60σ |
| 6 | 5 | 55 | Michael Floyd | WR | NE | 98.3 | WR41 / 56 | -0.77σ |
| 7 | 6 | 66 | Jeremy Langford | RB | CHI | 65.7 | RB39 / 48 | -0.93σ |
| 8 | 5 | 75 | Marvin Jones | WR | DET | 144.8 | WR30 / 56 | +0.25σ |
| 9 | 6 | 86 | Blake Bortles | QB | JAX | 265.4 | QB6 / 18 | +0.18σ |
| 10 | 5 | 95 | Gary Barnidge | TE | CLE | 102.7 | TE11 / 17 | -0.18σ |
| 11 | 6 | 106 | Seahawks D/ST | D/ST | SEA | 1,032.0 | D/ST6 / 11 | +0.18σ |
| 12 | 5 | 115 | Chris Hogan | WR | NE | 111.9 | WR38 / 56 | -0.15σ |
| 13 | 6 | 126 | Christine Michael | RB | GB | 126.0 | RB27 / 48 | +0.24σ |
| 14 | 5 | 135 | Travis Benjamin | WR | SD | 112.9 | WR37 / 56 | -0.11σ |
| 15 | 6 | 146 | Adam Vinatieri | K | IND | 124.5 | K4 / 10 | +0.67σ |
| 16 | 5 | 155 | Michael Thomas | WR | NO | 213.2 | WR7 / 56 | +1.60σ |
ESPN does not serve weekly lineup data before 2018, so games started and best week are unavailable for 2016. Season point totals are complete for every year.
First-Round Picks
Round 1, every year2016Adrian PetersonRB · #6
2015Matt ForteRB · #10
2014LeSean McCoyRB · #1
2013Arian FosterRB · #3
2012Andre JohnsonWR · #10
2011Maurice Jones-DrewRB · #6
2010Matt SchaubQB · #2
2009DeAngelo WilliamsRB · #9