Kevin Fed
Merged from 2 ESPN accounts.
Seasons
4
Regular season
20-21
48.8% · 41 games
Postseason
3-6
1 playoff berths
Titles
0
—
Runner-up
0
118.2 pts/game
Best finish
3rd
top year 2024
Season by Season
Head to Head
41 regular season · 9 postseason| Opponent | Regular Season | Win % | Playoff | Avg For | Avg Against |
|---|---|---|---|---|---|
| Joe Woolston | 1-45 gm | 20.0% | 1-1 | 89.0 | 129.2 |
| Nick Kraft | 3-25 gm | 60.0% | — | 127.4 | 119.1 |
| Connor Johnson | 2-35 gm | 40.0% | 0-1 | 126.7 | 140.3 |
| Jon DiPasquale | 2-24 gm | 50.0% | — | 115.9 | 124.4 |
| Dave Uhrmacher | 2-24 gm | 50.0% | 1-1 | 125.7 | 132.8 |
| Nick Caracci | 2-24 gm | 50.0% | — | 120.0 | 120.5 |
| Tyler Giorgione | 3-03 gm | 100.0% | 0-1 | 138.6 | 121.6 |
| Stephen Spencer | 1-23 gm | 33.3% | — | 123.4 | 150.3 |
| DJ Spitale | 3-03 gm | 100.0% | — | 142.7 | 129.3 |
| Ryan McKenna | 0-22 gm | 0.0% | — | 83.0 | 100.5 |
| Alex Spitale | 0-22 gm | 0.0% | — | 79.0 | 92.0 |
| Buddy Miles | 1-01 gm | 100.0% | 1-2 | 63.0 | 65.0 |
Draft History
67 career picks17 picks3,317 total points draftedWR 7RB 4QB 2TE 2D/ST 1K 1
| Rd | Pick | Overall | Player | Pos | NFL | Season Pts | Finish | Value | Started | Best Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | Puka Nacua | WR | LAR | 382.0 | WR1 / 63 | +1.52σ | 14 | 0.0 |
| 2 | 5 | 15 | Kenneth Walker III | RB | KC | 238.1 | RB21 / 50 | -0.58σ | 14 | 0.0 |
| 3 | 6 | 26 | Nico Collins | WR | HOU | 229.6 | WR8 / 63 | +0.26σ | 14 | 0.0 |
| 4 | 5 | 35 | Tetairoa McMillan | WR | CAR | 213.4 | WR16 / 63 | +0.36σ | 14 | 0.0 |
| 5 | 6 | 46 | Drake Maye | QB | NE | 362.3 | QB2 / 17 | +0.95σ | 14 | 0.0 |
| 6 | 5 | 55 | Rome Odunze | WR | CHI | 148.1 | WR39 / 63 | -0.27σ | 14 | 0.0 |
| 7 | 6 | 66 | Rhamondre Stevenson | RB | NE | 205.8 | RB26 / 50 | -0.11σ | 14 | 0.0 |
| 8 | 5 | 75 | Aaron Jones Sr. | RB | MIN | 145.1 | RB39 / 50 | -0.43σ | 0 | 0.0 |
| 9 | 6 | 86 | Chuba Hubbard | RB | CAR | 152.2 | RB35 / 50 | -0.27σ | 0 | 0.0 |
| 10 | 5 | 95 | Chris Godwin Jr. | WR | TB | 84.0 | WR52 / 63 | -0.61σ | 0 | 0.0 |
| 11 | 6 | 106 | Xavier Worthy | WR | KC | 112.1 | WR47 / 63 | -0.33σ | 0 | 0.0 |
| 12 | 5 | 115 | Dallas Goedert | TE | PHI | 186.1 | TE7 / 18 | +0.68σ | 14 | 0.0 |
| 13 | 6 | 126 | Mark Andrews | TE | BAL | 133.0 | TE13 / 18 | -0.19σ | 0 | 0.0 |
| 14 | 5 | 135 | Deebo Samuel Sr. | WR | SF | 191.6 | WR25 / 63 | +0.65σ | 0 | 0.0 |
| 15 | 6 | 146 | Patriots D/ST | D/ST | NE | 128.0 | D/ST8 / 11 | +0.08σ | 14 | 0.0 |
| 16 | 5 | 155 | Baker Mayfield | QB | TB | 277.4 | QB12 / 17 | +0.38σ | 0 | 0.0 |
| 17 | 6 | 166 | Jake Bates | K | DET | 128.0 | K7 / 11 | +0.48σ | 14 | 0.0 |
First-Round Picks
Round 1, every year2026Puka NacuaWR · #6
2025Puka NacuaWR · #8
2024Saquon BarkleyRB · #8
2009Michael TurnerRB · #8