Stephen Spencer2× champion
Merged from 3 ESPN accounts.
Seasons
14
Regular season
94-80
54.0% · 174 games
Postseason
21-14
11 playoff berths
Titles
2
2014, 2017
Runner-up
0
116.5 pts/game
Best finish
1st
top year 2024
Season by Season
| Year | Team | Regular | Playoff | PF | PA | Seed | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | 4th and Dong | 0-0 | — | 0.0 | 0.0 | 2 | 2 |
| 2025 | 4th and Dong | 5-9 | 3-0 | 1,818.9 | 1,898.2 | 9 | 7 |
| 2024 | 4th and Dong | 10-4 | 0-2 | 2,072.3 | 1,754.6 | 2 | 4 |
| 2023 | 4th and Dong | 7-7 | 1-2 | 1,877.7 | 1,788.7 | 5 | 4 |
| 2022 | 4th and Dong | 8-6 | 2-1 | 1,945.8 | 1,687.3 | 3 | 5 |
| 2021 | 4th and Dong | 7-7 | 2-1 | 1,534.1 | 1,506.7 | 6 | 5 |
| 2020 | 4th and Dong | 8-5 | 1-1 | 1,491.4 | 1,314.8 | 2 | 3 |
| 2019 | 4th and Dong | 7-6 | 2-1 | 1,397.5 | 1,421.9 | 3 | 5 |
| 2018 | 4th and Dong | 8-5 | 1-1 | 1,717.8 | 1,568.2 | 2 | 3 |
| 2017 | 4th and Dong | 7-6 | 3-0 | 1,427.1 | 1,307.4 | 5 | 1 |
| 2016 | Keith Woodbridge | 8-5 | 0-2 | 1,406.1 | 1,430.5 | 2 | 4 |
| 2015 | Keith Woodbridge | 5-8 | 1-2 | 1,122.2 | 1,119.6 | 9 | 8 |
| 2014 | Keith Woodbridge | 7-6 | 3-0 | 1,344.2 | 1,277.6 | 3 | 1 |
| 2013 | Lubricated Lumberjacks | 7-6 | 2-1 | 1,115.0 | 1,035.0 | 6 | 3 |
Head to Head
174 regular season · 35 postseason| Opponent | Regular Season | Win % | Playoff | Avg For | Avg Against |
|---|---|---|---|---|---|
| DJ Spitale | 9-1726 gm | 34.6% | 1-0 | 107.7 | 110.5 |
| Nick Caracci | 15-823 gm | 65.2% | 4-2 | 115.1 | 108.7 |
| Nick Kraft | 7-1118 gm | 38.9% | — | 119.4 | 117.5 |
| Joe Woolston | 13-417 gm | 76.5% | 2-2 | 122.0 | 109.6 |
| Tyler Giorgione | 9-817 gm | 52.9% | 7-0 | 120.6 | 103.2 |
| Dave Uhrmacher | 9-716 gm | 56.3% | 1-2 | 122.2 | 113.4 |
| Connor Johnson | 6-915 gm | 40.0% | 2-3 | 111.8 | 118.9 |
| Jon DiPasquale | 12-315 gm | 80.0% | 1-1 | 123.3 | 107.1 |
| Alex Spitale | 7-512 gm | 58.3% | 1-3 | 121.6 | 106.7 |
| Ryan McKenna | 5-38 gm | 62.5% | 0-1 | 94.2 | 87.8 |
| Buddy Miles | 0-33 gm | 0.0% | 1-0 | 84.5 | 102.6 |
| Kevin Fed | 2-13 gm | 66.7% | — | 150.3 | 123.4 |
| James Ryan | 0-11 gm | 0.0% | 1-0 | 118.3 | 118.9 |
Draft History
229 career picks17 picks2,845 total points draftedWR 7RB 5TE 2QB 1K 1D/ST 1
| Rd | Pick | Overall | Player | Pos | NFL | Season Pts | Finish | Value | Started | Best Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | Ja'Marr Chase | WR | CIN | 321.2 | WR4 / 63 | +0.84σ | 14 | 0.0 |
| 2 | 8 | 18 | Ashton Jeanty | RB | LV | 300.3 | RB11 / 50 | -0.05σ | 14 | 0.0 |
| 3 | 3 | 23 | Javonte Williams | RB | DAL | 295.2 | RB12 / 50 | +0.19σ | 14 | 0.0 |
| 4 | 8 | 38 | Malik Nabers | WR | NYG | 58.1 | WR54 / 63 | -1.38σ | 14 | 0.0 |
| 5 | 3 | 43 | Lamar Jackson | QB | BAL | 221.6 | QB14 / 17 | -0.95σ | 14 | 0.0 |
| 6 | 8 | 58 | Mike Evans | WR | SF | 85.8 | WR51 / 63 | -0.97σ | 14 | 0.0 |
| 7 | 3 | 63 | DK Metcalf | WR | PIT | 189.6 | WR26 / 63 | +0.28σ | 14 | 0.0 |
| 8 | 8 | 78 | Kyle Pitts Sr. | TE | ATL | 211.8 | TE2 / 18 | +1.03σ | 14 | 0.0 |
| 9 | 3 | 83 | J.K. Dobbins | RB | DEN | 148.5 | RB37 / 50 | -0.30σ | 0 | 0.0 |
| 10 | 8 | 98 | Travis Kelce | TE | KC | 193.4 | TE3 / 18 | +0.78σ | 0 | 0.0 |
| 11 | 3 | 103 | Kyle Monangai | RB | CHI | 182.5 | RB29 / 50 | -0.05σ | 0 | 0.0 |
| 12 | 8 | 118 | Brandon Aubrey | K | DAL | 153.5 | K3 / 11 | +1.14σ | 14 | 0.0 |
| 13 | 3 | 123 | Jayden Reed | WR | GB | 49.1 | WR55 / 63 | -0.84σ | 0 | 0.0 |
| 14 | 8 | 138 | Keaton Mitchell | RB | LAC | 67.2 | RB45 / 50 | -0.95σ | 0 | 0.0 |
| 15 | 3 | 143 | Seahawks D/ST | D/ST | SEA | 184.0 | D/ST1 / 11 | +2.44σ | 14 | 0.0 |
| 16 | 8 | 158 | Keenan Allen | WR | IND | 183.7 | WR29 / 63 | +0.68σ | 0 | 0.0 |
| 17 | 3 | 163 | Tank Dell | WR | HOU | 0.0 | WR57 / 63 | -1.28σ | 0 | 0.0 |
First-Round Picks
Round 1, every year2026Ja'Marr ChaseWR · #3
2025Bijan RobinsonRB · #2
2024Breece HallRB · #4
2023Saquon BarkleyRB · #9
2022Austin EkelerRB · #3
2021Derrick HenryRB · #4
2020Alvin KamaraRB · #5
2019David JohnsonRB · #5
2018Le'Veon BellRB · #7
2017LeSean McCoyRB · #7
2016A.J. GreenWR · #10
2015Jamaal CharlesRB · #6
2014Arian FosterRB · #9
2013Aaron RodgersQB · #6