Nick Kraft
Merged from 3 ESPN accounts.
Seasons
18
Regular season
105-121
46.5% · 226 games
Postseason
23-27
8 playoff berths
Titles
0
—
Runner-up
2
107.5 pts/game
Best finish
2nd
top year 2025
Season by Season
| Year | Team | Regular | Playoff | PF | PA | Seed | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | Girl Dad | 0-0 | — | 0.0 | 0.0 | 8 | 8 |
| 2025 | Girl Dad | 6-8 | 0-3 | 1,937.0 | 1,972.4 | 5 | 6 |
| 2024 | KRAFTEEZ NUTS | 5-9 | 3-0 | 1,745.6 | 1,953.4 | 9 | 7 |
| 2023 | Fields of Dreams | 9-5 | 1-2 | 1,930.3 | 1,808.6 | 3 | 6 |
| 2022 | Tell Me Sutton Good | 5-9 | 1-2 | 1,661.0 | 1,922.0 | 8 | 9 |
| 2021 | Bass Cheeks On My White Tee | 6-8 | 1-2 | 1,505.7 | 1,461.4 | 7 | 10 |
| 2020 | Back up Terry! | 6-7 | 2-1 | 1,458.3 | 1,475.7 | 7 | 8 |
| 2019 | Saquon My Brown Hole | 4-9 | 2-1 | 1,286.7 | 1,379.5 | 9 | 9 |
| 2018 | Cry me A Rivers | 6-7 | 2-1 | 1,480.3 | 1,454.8 | 7 | 7 |
| 2017 | COOPER TROOPERS | 5-8 | 2-1 | 1,353.1 | 1,354.5 | 7 | 7 |
| 2016 | B00BIE'S DIXON YOUR FACE | 7-6 | 1-2 | 1,492.4 | 1,443.2 | 4 | 6 |
| 2015 | B00BIE'S DIXON YOUR FACE | 10-3 | 1-1 | 1,285.4 | 1,096.6 | 2 | 2 |
| 2014 | I GO GAY FOR EJ | 6-7 | 0-3 | 1,254.1 | 1,236.1 | 7 | 10 |
| 2013 | Rowdy Roosters | 6-7 | 2-1 | 1,206.0 | 1,172.0 | 7 | 9 |
| 2012 | Blount Cruz | 7-6 | 0-3 | 1,158.0 | 1,093.0 | 4 | 6 |
| 2011 | Got Drops? | 6-7 | 2-1 | 1,162.0 | 1,217.0 | 6 | 2 |
| 2010 | Thriller Spiller | 6-7 | 1-2 | 1,167.0 | 1,104.0 | 7 | 4 |
| 2009 | "Same ol' G" | 5-8 | 2-1 | 1,205.0 | 1,337.0 | 7 | 3 |
Head to Head
226 regular season · 50 postseason| Opponent | Regular Season | Win % | Playoff | Avg For | Avg Against |
|---|---|---|---|---|---|
| Dave Uhrmacher | 10-2030 gm | 33.3% | 3-4 | 106.3 | 112.4 |
| Joe Woolston | 15-1227 gm | 55.6% | 2-3 | 106.9 | 107.1 |
| Connor Johnson | 12-1527 gm | 44.4% | 1-4 | 105.8 | 110.3 |
| DJ Spitale | 14-1327 gm | 51.9% | 4-6 | 108.4 | 109.3 |
| Jon DiPasquale | 13-1124 gm | 54.2% | 5-2 | 108.1 | 101.9 |
| Nick Caracci | 10-1323 gm | 43.5% | 5-3 | 107.5 | 103.3 |
| Stephen Spencer | 11-718 gm | 61.1% | — | 117.5 | 119.4 |
| Tyler Giorgione | 3-1114 gm | 21.4% | 0-1 | 107.0 | 119.5 |
| Buddy Miles | 8-311 gm | 72.7% | 1-0 | 97.2 | 85.8 |
| Alex Spitale | 3-710 gm | 30.0% | 1-0 | 95.4 | 98.0 |
| Ryan McKenna | 2-68 gm | 25.0% | 0-3 | 83.3 | 91.2 |
| Kevin Fed | 2-35 gm | 40.0% | — | 119.1 | 127.4 |
| James Ryan | 2-02 gm | 100.0% | 1-1 | 145.8 | 125.9 |
Draft History
293 career picks17 picks3,119 total points draftedRB 5WR 5TE 3QB 2D/ST 1K 1
| Rd | Pick | Overall | Player | Pos | NFL | Season Pts | Finish | Value | Started | Best Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | James Cook III | RB | BUF | 372.0 | RB6 / 50 | +0.39σ | 14 | 0.0 |
| 2 | 3 | 13 | De'Von Achane | RB | MIA | 374.4 | RB5 / 50 | +0.59σ | 14 | 0.0 |
| 3 | 8 | 28 | George Pickens | WR | DAL | 296.9 | WR5 / 63 | +1.01σ | 14 | 0.0 |
| 4 | 3 | 33 | Chris Olave | WR | NO | 271.2 | WR6 / 63 | +1.01σ | 14 | 0.0 |
| 5 | 8 | 48 | Colston Loveland | TE | CHI | 166.3 | TE10 / 18 | -0.13σ | 14 | 0.0 |
| 6 | 3 | 53 | Tyler Warren | TE | IND | 189.7 | TE4 / 18 | +0.34σ | 14 | 0.0 |
| 7 | 8 | 68 | Jayden Daniels | QB | WSH | 120.1 | QB17 / 17 | -2.22σ | 14 | 0.0 |
| 8 | 3 | 73 | Christian Watson | WR | GB | 133.6 | WR43 / 63 | -0.15σ | 14 | 0.0 |
| 9 | 8 | 88 | Rico Dowdle | RB | PIT | 265.5 | RB16 / 50 | +0.70σ | 0 | 0.0 |
| 10 | 3 | 93 | Jordan Addison | WR | MIN | 137.5 | WR41 / 63 | -0.01σ | 0 | 0.0 |
| 11 | 8 | 108 | Tucker Kraft | TE | GB | 119.4 | TE15 / 18 | -0.64σ | 0 | 0.0 |
| 12 | 3 | 113 | Bo Nix | QB | DEN | 313.1 | QB7 / 17 | +0.72σ | 0 | 0.0 |
| 13 | 8 | 128 | Isiah Pacheco | RB | DET | 110.9 | RB43 / 50 | -0.46σ | 0 | 0.0 |
| 14 | 3 | 133 | Mike Washington Jr. | RB | LV | 0.0 | RB46 / 50 | -1.53σ | 0 | 0.0 |
| 15 | 8 | 148 | Jalen McMillan | WR | TB | 31.1 | WR56 / 63 | -1.16σ | 0 | 0.0 |
| 16 | 3 | 153 | Browns D/ST | D/ST | CLE | 134.0 | D/ST4 / 11 | +0.46σ | 14 | 0.0 |
| 17 | 8 | 168 | Daniel Carlson | K | NO | 83.5 | K10 / 11 | -1.09σ | 14 | 0.0 |
First-Round Picks
Round 1, every year2026James Cook IIIRB · #8
2025Saquon BarkleyRB · #3
2024Bijan RobinsonRB · #2
2023Bijan RobinsonRB · #8
2022Alvin KamaraRB · #10
2021Alvin KamaraRB · #2
2020Derrick HenryRB · #6
2019Saquon BarkleyRB · #1
2018David JohnsonRB · #3
2017Mike EvansWR · #6
2016David JohnsonRB · #8
2015Marshawn LynchRB · #4
2014Aaron RodgersQB · #8
2013Alfred MorrisRB · #9
2012Calvin JohnsonWR · #9
2011Jamaal CharlesRB · #4
2010Drew BreesQB · #7
2009Larry FitzgeraldWR · #3