Drafts
Every pick from 2009 to 2026 — round, slot, position, NFL team, and what the player scored that season under this league's own scoring rules.
data/exports/draft-history.csv and data/processed/drafts.jsonHow value is measured. Raw points do not compare across positions or eras, so each pick is graded against players drafted at the same position in the same year, then against what its round normally returns. Value is in standard deviations (σ): +2σ is a steal, −2σ a disaster.
Two quirks worth knowing. From 2014–2018 this league scored defensive tackles, so a D/ST put up roughly 1,000 points a season instead of 120 — real history, and the reason raw totals from those years look wild. And ESPN only serves weekly lineup data from 2018 on, so games started and best week are blank before that; season totals are complete for all 18 years.
Browse by Year
full board and per-manager breakdownBiggest Steals
vs. what the round returns| Value | Player | Finish | Manager | Slot |
|---|---|---|---|---|
| +3.18σ | Patriots D/ST233 pts | D/ST1 / 11 | Alex Spitale | 2019 · 16.08 |
| +3.07σ | Arian Foster313 pts | RB1 / 51 | Connor Johnson | 2010 · 12.03 |
| +2.78σ | Rob Gronkowski233 pts | TE1 / 15 | DJ Spitale | 2011 · 14.10 |
| +2.74σ | Aaron Rodgers372 pts | QB1 / 18 | Stephen Spencer | 2016 · 4.01 |
| +2.72σ | Cooper Kupp368 pts | WR1 / 60 | Alex Spitale | 2021 · 5.08 |
| +2.58σ | Devonta Freeman245 pts | RB1 / 51 | DJ Spitale | 2015 · 10.09 |
| +2.49σ | Adrian Peterson265 pts | RB2 / 49 | Jon DiPasquale | 2009 · 16.09 |
| +2.44σ | Seahawks D/ST184 pts | D/ST1 / 11 | Stephen Spencer | 2026 · 15.03 |
| +2.41σ | Christian McCaffrey415 pts | RB1 / 48 | Dave Uhrmacher | 2019 · 1.04 |
| +2.39σ | Seahawks D/ST184 pts | D/ST1 / 11 | Jon DiPasquale | 2025 · 16.02 |
Biggest Busts
rounds 1–3 only| Value | Player | Finish | Manager | Slot |
|---|---|---|---|---|
| -3.04σ | Kevin Kolb59 pts | QB19 / 19 | Nick Caracci | 2010 · 1.06 |
| -2.92σ | Antonio Brown14 pts | WR54 / 56 | Nick Kraft | 2019 · 2.10 |
| -2.64σ | Le'Veon Bell0 pts | RB51 / 51 | Stephen Spencer | 2018 · 1.07 |
| -2.59σ | Jamaal Charles11 pts | RB51 / 52 | Nick Kraft | 2011 · 1.04 |
| -2.53σ | Adrian Peterson9 pts | RB47 / 48 | Ryan McKenna | 2016 · 1.06 |
| -2.51σ | Tony Romo95 pts | QB17 / 19 | DJ Spitale | 2010 · 1.10 |
| -2.51σ | Peyton Manning0 pts | QB21 / 21 | Jon DiPasquale | 2011 · 3.10 |
| -2.45σ | Saquon Barkley12 pts | RB50 / 52 | Dave Uhrmacher | 2020 · 1.02 |
| -2.41σ | Brett Favre90 pts | QB18 / 19 | DJ Spitale | 2010 · 2.01 |
| -2.37σ | David Johnson11 pts | RB52 / 53 | Nick Caracci | 2017 · 1.01 |
How Each Round Is Drafted
all seasons combined| Round | Picks | QB | RB | WR | TE | K | D/ST | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 22 | 107 | 50 | 1 | — | — | +0.96σ |
| 2 | 180 | 15 | 84 | 67 | 14 | — | — | +0.78σ |
| 3 | 180 | 20 | 73 | 76 | 11 | — | — | +0.51σ |
| 4 | 180 | 17 | 72 | 81 | 10 | — | — | +0.23σ |
| 5 | 180 | 20 | 51 | 95 | 14 | — | — | +0.15σ |
| 6 | 180 | 22 | 57 | 77 | 24 | — | — | +0.12σ |
| 7 | 180 | 27 | 54 | 71 | 26 | — | 2 | +0.04σ |
| 8 | 180 | 22 | 61 | 63 | 23 | — | 11 | -0.16σ |
| 9 | 180 | 17 | 62 | 65 | 21 | 4 | 11 | -0.26σ |
| 10 | 180 | 15 | 49 | 84 | 20 | 2 | 10 | -0.25σ |
| 11 | 180 | 16 | 52 | 70 | 17 | 5 | 20 | -0.22σ |
| 12 | 180 | 24 | 42 | 61 | 16 | 12 | 25 | -0.29σ |
| 13 | 180 | 28 | 42 | 48 | 21 | 18 | 23 | -0.42σ |
| 14 | 180 | 26 | 41 | 39 | 25 | 22 | 27 | -0.31σ |
| 15 | 180 | 18 | 36 | 33 | 21 | 33 | 39 | -0.30σ |
| 16 | 180 | 14 | 21 | 47 | 12 | 63 | 21 | -0.43σ |
Who Drafts Best
average value per pick| Manager | Picks | Value / Pick | Top-12 Rate | Favorite 1st Rd | Best Pick |
|---|---|---|---|---|---|
| Connor Johnson | 293 | +0.134σ | 44% | RB ×10 | Arian Foster+3.07σ · 2010 |
| DJ Spitale | 277 | +0.069σ | 47% | RB ×9 | Rob Gronkowski+2.78σ · 2011 |
| James Ryan | 17 | +0.068σ | 41% | WR ×1 | Lamar Jackson+0.85σ · 2023 |
| Nick Kraft | 293 | +0.056σ | 46% | RB ×13 | Brock Bowers+2.26σ · 2024 |
| Jon DiPasquale | 293 | +0.039σ | 40% | RB ×11 | Adrian Peterson+2.49σ · 2009 |
| Stephen Spencer | 229 | -0.014σ | 43% | RB ×11 | Aaron Rodgers+2.74σ · 2016 |
| Buddy Miles | 96 | -0.016σ | 47% | QB ×3 | Jets D/ST+1.80σ · 2009 |
| Joe Woolston | 293 | -0.020σ | 41% | RB ×11 | 49ers D/ST+2.09σ · 2022 |
| Nick Caracci | 293 | -0.021σ | 44% | RB ×11 | Sam LaPorta+2.05σ · 2023 |
| Alex Spitale | 161 | -0.044σ | 39% | RB ×6 | Patriots D/ST+3.18σ · 2019 |
| Dave Uhrmacher | 293 | -0.048σ | 39% | WR ×8 | Christian McCaffrey+2.41σ · 2019 |
| Ryan McKenna | 128 | -0.090σ | 43% | RB ×6 | Bears D/ST+2.28σ · 2012 |
| Kevin Fed | 67 | -0.132σ | 31% | RB ×2 | Puka Nacua+1.78σ · 2025 |
| Tyler Giorgione | 197 | -0.146σ | 37% | RB ×8 | Travis Kelce+1.88σ · 2016 |