Dave Uhrmacher5× champion
Seasons
18
Regular season
126-98-2
56.2% · 226 games
Postseason
27-19
13 playoff berths
Titles
5
2013, 2016, 2018, 2019, 2020
Runner-up
0
109.4 pts/game
Best finish
1st
top year 2024
Season by Season
| Year | Team | Regular | Playoff | PF | PA | Seed | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | Iroquois Indians | 0-0 | — | 0.0 | 0.0 | 6 | 6 |
| 2025 | Iroquois Indians | 6-8 | 2-1 | 1,912.2 | 1,861.4 | 6 | 5 |
| 2024 | Iroquois Indians | 8-6 | 1-2 | 2,109.2 | 2,061.3 | 4 | 5 |
| 2023 | Iroquois Indians | 9-5 | 1-1 | 1,940.9 | 1,836.1 | 2 | 3 |
| 2022 | Iroquois Indians | 7-7 | 1-2 | 1,759.3 | 1,802.2 | 7 | 10 |
| 2021 | Iroquois Indians | 4-9-1 | 2-1 | 1,400.8 | 1,621.6 | 9 | 8 |
| 2020 | Iroquois Indians | 8-5 | 3-0 | 1,440.8 | 1,406.6 | 3 | 1 |
| 2019 | Iroquois Indians | 12-1 | 2-0 | 1,610.8 | 1,236.4 | 1 | 1 |
| 2018 | Iroquois Indians | 7-6 | 3-0 | 1,581.0 | 1,523.2 | 4 | 1 |
| 2017 | Iroquois Indians | 3-10 | 2-1 | 1,173.0 | 1,355.3 | 9 | 8 |
| 2016 | Iroquois Indians | 12-1 | 2-0 | 1,541.7 | 1,268.3 | 1 | 1 |
| 2015 | Iroquois Indians | 6-7 | 1-2 | 1,218.8 | 1,310.1 | 6 | 6 |
| 2014 | Iroquois Indians | 7-6 | 1-2 | 1,159.5 | 1,271.2 | 6 | 5 |
| 2013 | Iroquois Indians | 9-4 | 2-0 | 1,249.0 | 1,106.0 | 1 | 1 |
| 2012 | Iroquois Indians | 10-3 | 0-2 | 1,244.0 | 1,168.0 | 1 | 4 |
| 2011 | Iroquois Indians | 4-9 | 1-2 | 1,086.0 | 1,266.0 | 9 | 10 |
| 2010 | Iroquois Indians | 6-6-1 | 2-1 | 1,130.0 | 1,223.0 | 4 | 5 |
| 2009 | Iroquois Indians | 8-5 | 1-2 | 1,165.0 | 1,021.0 | 2 | 6 |
Head to Head
226 regular season · 46 postseason| Opponent | Regular Season | Win % | Playoff | Avg For | Avg Against |
|---|---|---|---|---|---|
| Nick Kraft | 20-1030 gm | 66.7% | 4-3 | 112.4 | 106.3 |
| Connor Johnson | 14-1529 gm | 48.3% | 3-0 | 115.5 | 112.0 |
| Nick Caracci | 15-1227 gm | 55.6% | 1-3 | 108.5 | 114.9 |
| DJ Spitale | 16-1026 gm | 61.5% | 2-2 | 111.3 | 106.8 |
| Jon DiPasquale | 16-824 gm | 66.7% | 4-2 | 103.4 | 95.9 |
| Joe Woolston | 7-1017 gm | 41.2% | 1-2 | 106.6 | 110.2 |
| Stephen Spencer | 7-916 gm | 43.8% | 2-1 | 113.4 | 122.2 |
| Tyler Giorgione | 12-315 gm | 80.0% | 1-0 | 125.8 | 109.1 |
| Alex Spitale | 5-8-114 gm | 39.3% | 3-3 | 93.1 | 93.8 |
| Buddy Miles | 5-5-111 gm | 50.0% | 1-0 | 89.3 | 85.4 |
| Ryan McKenna | 6-511 gm | 54.5% | 4-2 | 99.0 | 96.4 |
| Kevin Fed | 2-24 gm | 50.0% | 1-1 | 132.8 | 125.7 |
| James Ryan | 1-12 gm | 50.0% | — | 136.7 | 133.8 |
Draft History
293 career picks17 picks2,828 total points draftedWR 6RB 5TE 2QB 2K 1D/ST 1
| Rd | Pick | Overall | Player | Pos | NFL | Season Pts | Finish | Value | Started | Best Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Bijan Robinson | RB | ATL | 435.2 | RB2 / 50 | +0.94σ | 14 | 0.0 |
| 2 | 9 | 19 | Trey McBride | TE | ARI | 318.9 | TE1 / 18 | +2.11σ | 14 | 0.0 |
| 3 | 2 | 22 | Omarion Hampton | RB | LAC | 161.5 | RB34 / 50 | -0.96σ | 14 | 0.0 |
| 4 | 9 | 39 | Ladd McConkey | WR | LAC | 182.9 | WR30 / 63 | +0.02σ | 14 | 0.0 |
| 5 | 2 | 42 | Emeka Egbuka | WR | TB | 199.1 | WR23 / 63 | +0.28σ | 14 | 0.0 |
| 6 | 9 | 59 | Carnell Tate | WR | TEN | 0.0 | WR57 / 63 | -1.93σ | 14 | 0.0 |
| 7 | 2 | 62 | Luther Burden III | WR | CHI | 131.1 | WR44 / 63 | -0.38σ | 14 | 0.0 |
| 8 | 9 | 79 | Justin Herbert | QB | LAC | 295.2 | QB10 / 17 | +0.35σ | 14 | 0.0 |
| 9 | 2 | 82 | Jonathon Brooks | RB | CAR | 0.0 | RB46 / 50 | -1.57σ | 0 | 0.0 |
| 10 | 9 | 99 | Blake Corum | RB | LAR | 152.2 | RB35 / 50 | -0.28σ | 0 | 0.0 |
| 11 | 2 | 102 | Khalil Shakir | WR | BUF | 167.6 | WR34 / 63 | +0.30σ | 0 | 0.0 |
| 12 | 9 | 119 | Matthew Stafford | QB | LAR | 353.3 | QB3 / 17 | +1.27σ | 0 | 0.0 |
| 13 | 2 | 122 | KC Concepcion | WR | CLE | 0.0 | WR57 / 63 | -1.39σ | 0 | 0.0 |
| 14 | 9 | 139 | MarShawn Lloyd | RB | GB | 0.0 | RB46 / 50 | -1.53σ | 0 | 0.0 |
| 15 | 2 | 142 | Jason Myers | K | SEA | 168.5 | K1 / 11 | +1.69σ | 14 | 0.0 |
| 16 | 9 | 159 | Chargers D/ST | D/ST | LAC | 113.0 | D/ST9 / 11 | -0.43σ | 14 | 0.0 |
| 17 | 2 | 162 | AJ Barner | TE | SEA | 149.3 | TE12 / 18 | +0.23σ | 0 | 0.0 |
First-Round Picks
Round 1, every year2026Bijan RobinsonRB · #2
2025Justin JeffersonWR · #6
2024Ja'Marr ChaseWR · #10
2023Garrett WilsonWR · #10
2022Ja'Marr ChaseWR · #6
2021Nick ChubbRB · #7
2020Saquon BarkleyRB · #2
2019Christian McCaffreyRB · #4
2018Odell Beckham Jr.WR · #9
2017Devonta FreemanRB · #8
2016Antonio BrownWR · #1
2015Antonio BrownWR · #8
2014Calvin JohnsonWR · #7
2013LeSean McCoyRB · #10
2012Ray RiceRB · #4
2011Michael VickQB · #9
2010Joe FlaccoQB · #4
2009Matt RyanQB · #5